Number of divorces and Annulments
Divorce and Annulment Rates
Michigan and United States Occurrences
Selected Years, 1900 – 2005
Year | United States | Michigan | ||
Number | Rate | Number | Rate | |
1900 | 56,000 | 1.5 | 2,435 | 2.0 |
1910 | 83,000 | 1.8 | 3,716 | 2.6 |
1920 | 170,505 | 3.2 | 8,679 | 4.7 |
1930 | 195,961 | 3.2 | 10,639 | 4.4 |
1940 | 264,000 | 4.0 | 12,054 | 4.6 |
1950 | 385,000 | 5.2 | 15,979 | 5.0 |
1960 | 393,000 | 4.4 | 16,656 | 4.3 |
1970 | 708,000 | 7.0 | 29,934 | 6.7 |
1980 | 1,189,000 | 10.4 | 45,047 | 9.7 |
1990 | 1,182,000 | 9.4 | 40,568 | 8.7 |
1991 | 1,187,000 | 9.4 | 40,103 | 8.5 |
1992 | 1,215,000 | 9.6 | 40,425 | 8.5 |
1993 | 1,187,000 | 9.2 | 40,470 | 8.5 |
1994 | 1,191,000 | 9.2 | 39,795 | 8.3 |
1995 | 1,169,000 | 8.8 | 39,449 | 8.2 |
1996 | 1,150,000 | 8.6 | 38,169 | 7.8 |
1997 | 1,163,000 | 8.6 | 38,202 | 7.8 |
1998 | 1,135,000 | 8.4 | 38,523 | 7.8 |
1999 | n.a. | 8.2 | 38,006 | 7.7 |
2000 | n.a. | 8.2 | 38,932 | 7.9 |
2001 | n.a. | 8.0 | 38,869 | 7.8 |
2002 | n.a. | 8.0 | 37,804 | 7.7 |
2003 | n.a. | 7.6 | 35,596 | 7.1 |
2004 | n.a. | 7.4 | 34,696 | 6.9 |
2005 | n.a. | 7.2 | 34,580 | 6.8 |
Note: Rates are the number of persons whose marriage ended in divorce or annulment per 1,000 population. 1991-2005 U.S. data are provisional. United States data represents 12 months ending with December.
Sources: Michigan Occurrence Divorce Files, Vital Records & Health Data Development Section, Michigan Department of Community Health;
Population Estimate (latest update 9/2005), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories
Monthly Vital Statistics Report, National Center for Health Statistics.
