Marriage and Divorce Numbers and Rates by County of Occurrence,
Michigan Residents, 2005
County | Marriage | Divorce | ||
Number | Rate | Number | Rate | |
| Michigan | 61,108 | 12.1 | 34,580 | 6.8 |
| Alcona | 76 | 13.0 | 32 | 5.5 |
| Alger | 74 | 15.3 | 40 | 8.3 |
| Allegan | 791 | 14.0 | 400 | 7.1 |
| Alpena | 203 | 13.3 | 123 | 8.1 |
| Antrim | 156 | 12.8 | 111 | 9.1 |
| Arenac | 115 | 13.4 | 49 | 5.7 |
| Baraga | 36 | 8.2 | 16 | 3.7 |
| Barry | 447 | 14.9 | 239 | 8.0 |
| Bay | 694 | 12.7 | 442 | 8.1 |
| Benzie | 126 | 14.3 | 73 | 8.3 |
| Berrien | 1,202 | 14.8 | 586 | 7.2 |
| Branch | 305 | 13.6 | 193 | 8.3 |
| Calhoun | 948 | 13.6 | 622 | 8.9 |
| Cass | 326 | 12.5 | 194 | 7.5 |
| Charlevoix | 205 | 15.3 | 113 | 8.5 |
| Cheboygan | 179 | 13.0 | 94 | 6.8 |
| Chippewa | 235 | 12.1 | 106 | 5.5 |
| Clare | 195 | 12.3 | 133 | 8.4 |
| Clinton | 405 | 11.7 | 252 | 7.3 |
| Crawford | 110 | 14.6 | 52 | 6.9 |
| Delta | 256 | 13.4 | 130 | 6.8 |
| Dickinson | 211 | 15.1 | 119 | 8.5 |
| Eaton | 719 | 13.4 | 609 | 11.3 |
| Emmet | 274 | 16.3 | 137 | 8.2 |
| Genesee | 2,808 | 12.7 | 1,647 | 7.4 |
| Gladwin | 172 | 12.6 | 116 | 8.5 |
| Gogebic | 109 | 12.9 | 61 | 7.2 |
| Grand Traverse | 637 | 15.2 | 381 | 9.1 |
| Gratiot | 262 | 12.4 | 114 | 5.4 |
| Hillsdale | 352 | 15.0 | 247 | 10.5 |
| Houghton | 243 | 13.6 | 96 | 5.4 |
| Huron | 207 | 12.0 | 116 | 6.7 |
| Ingham | 1,947 | 14.0 | 998 | 7.2 |
| Ionia | 427 | 13.2 | 199 | 6.2 |
| Iosco | 187 | 13.9 | 97 | 7.2 |
| Iron | 77 | 12.5 | 51 | 8.3 |
| Isabella | 400 | 12.2 | 195 | 5.9 |
| Jackson | 1,057 | 12.9 | 753 | 9.2 |
| Kalamazoo | 1,698 | 14.1 | 869 | 7.2 |
| Kalkaska | 122 | 14.2 | 88 | 10.2 |
| Kent | 4,541 | 15.2 | 2,026 | 6.8 |
| Keweenaw | 22 | 20.0 | 2 | * |
| Lake | 73 | 12.1 | 82 | 13.6 |
| Lapeer | 550 | 11.8 | 223 | 4.8 |
| Leelanau | 162 | 14.6 | 63 | 5.7 |
| Lenawee | 547 | 10.7 | 408 | 8.0 |
| Livingston | 1,048 | 11.5 | 597 | 6.6 |
| Luce | 45 | 13.3 | 16 | 4.7 |
| Mackinac | 228 | 40.2 | 44 | 7.8 |
| Macomb | 5,155 | 12.4 | 2,907 | 7.0 |
| Manistee | 163 | 12.9 | 72 | 5.7 |
| Marquette | 458 | 14.1 | 209 | 6.5 |
| Mason | 252 | 17.4 | 107 | 7.4 |
| Mecosta | 272 | 12.8 | 136 | 6.4 |
| Menominee | 190 | 15.2 | 85 | 6.8 |
| Midland | 590 | 14.0 | 349 | 8.3 |
| Missaukee | 103 | 13.5 | 58 | 7.6 |
| Monroe | 853 | 11.1 | 566 | 7.4 |
| Montcalm | 501 | 15.7 | 265 | 8.3 |
| Montmorency | 57 | 10.9 | 26 | 5.0 |
| Muskegon | 1,211 | 13.8 | 739 | 8.4 |
| Newaygo | 369 | 14.8 | 210 | 8.4 |
| Oakland | 7,166 | 11.8 | 3,763 | 6.2 |
| Oceana | 186 | 13.1 | 125 | 8.8 |
| Ogemaw | 147 | 13.4 | 87 | 7.9 |
| Ontonagon | 43 | 11.7 | 25 | 6.8 |
| Osceola | 178 | 15.0 | 65 | 5.5 |
| Oscoda | 54 | 11.6 | 29 | 6.2 |
| Otsego | 181 | 14.7 | 104 | 8.4 |
| Ottawa | 1,808 | 14.2 | 764 | 6.0 |
| Presque Isle | 73 | 10.2 | 32 | 4.5 |
| Roscommon | 142 | 10.9 | 103 | 7.9 |
| Saginaw | 1,173 | 11.3 | 593 | 5.7 |
| St Clair | 1,051 | 12.3 | 628 | 7.3 |
| St Joseph | 485 | 15.4 | 297 | 9.4 |
| Sanilac | 282 | 12.6 | 161 | 7.2 |
| Schoolcraft | 53 | 12.0 | 29 | 6.6 |
| Shiawassee | 489 | 13.4 | 182 | 5.0 |
| Tuscola | 398 | 13.6 | 216 | 7.4 |
| Van Buren | 541 | 13.7 | 343 | 8.7 |
| Washtenaw | 1,960 | 11.5 | 998 | 5.8 |
| Wayne | 8,078 | 8.1 | 5,778 | 5.8 |
| Wexford | 237 | 14.9 | 175 | 11.0 |
| Note: Marriage and Divorce rates are persons per 1,000 population rather than events per population. Asterisk (*) indicates that data do not meet the standards of reliability or precision. |
| Source: 2005 Michigan Occurrence Marriage and Divorce Files, Vital Records & Health Data Development Section, Michigan Department of Community Health. |
