Estimated Number of Children Involved
in Divorces and Annulments
Average Number of Children Per Decree and
Rate per 1,000 Children Under 18 Years of Age
Michigan and United States, Selected Years 1960 – 2005
Year | Michigan | United States | ||||
Estimated Number of Children Involved | Average Number of Children Per Decree | Rate per 1,000 Under 18 Years of Age | Estimated Number of Children Involved | Average Number of Children Per Decree | Rate per 1,000 Under 18 Years of Age | |
1960 | 19,209 | 1.15 | 6.5 | 463,000 | 1.18 | 7.2 |
1970 | 40,596 | 1.36 | 12.5 | 870,000 | 1.22 | 12.5 |
1980 | 46,603 | 1.04 | 16.9 | 1,174,000 | 0.98 | 17.3 |
1981 | 45,461 | 1.05 | 16.9 | 1,180,000 | 0.97 | 18.7 |
1982 | 41,156 | 1.04 | 15.7 | 1,108,000 | 0.94 | 17.6 |
1983 | 38,712 | 1.02 | 15.2 | 1,091,000 | 0.94 | 17.4 |
1984 | 37,629 | 1.00 | 15.0 | 1,081,000 | 0.92 | 17.2 |
1985 | 38,673 | 1.00 | 15.5 | 1,091,000 | 0.92 | 17.3 |
1986 | 39,378 | 1.00 | 15.9 | 1,064,000 | 0.90 | 16.8 |
1987 | 39,321 | 1.00 | 15.9 | 1,038,000 | 0.89 | 16.3 |
1988 | 39,635 | 0.99 | 16.1 | 1,044,000 | 0.89 | 16.4 |
1989 | 39,897 | 0.99 | 16.3 | 1,063,000 | 0.91 | 16.8 |
1990 | 39,792 | 0.98 | 16.2 | 1,075,000 | 0.90 | 16.8 |
1991 | 39,000 | 0.97 | 15.8 | n.a. | n.a. | n.a. |
1992 | 39,579 | 0.98 | 15.9 | n.a. | n.a. | n.a. |
1993 | 39,372 | 0.97 | 15.7 | n.a. | n.a. | n.a. |
1994 | 38,794 | 0.97 | 15.4 | n.a. | n.a. | n.a. |
1995 | 38,611 | 0.98 | 15.2 | n.a. | n.a. | n.a. |
1996 | 37,102 | 0.97 | 14.6 | n.a. | n.a. | n.a. |
1997 | 36,460 | 0.95 | 14.3 | n.a. | n.a. | n.a. |
1998 | 37,210 | 0.97 | 15.0 | n.a. | n.a. | n.a. |
1999 | 35,973 | 0.95 | 14.3 | n.a. | n.a. | n.a. |
2000 | 36,922 | 0.95 | 14.7 | n.a. | n.a. | n.a. |
2001 | 36,641 | 0.94 | 14.5 | n.a. | n.a. | n.a. |
2002 | 35,176 | 0.93 | 14.0 | n.a. | n.a. | n.a. |
2003 | 32,731 | 0.92 | 12.9 | n.a. | n.a. | n.a. |
2004 | 36,779 | 1.06 | 14.5 | n.a. | n.a. | n.a. |
2005 | 31,481 | 0.91 | 12.5 | n.a. | n.a. | n.a. |
| Note: 1991-2005 U.S. data are not available. |
| Source: Michigan Occurrence Divorce Files, Vital Records & Health Data Development Section, Michigan Department of Community Health; Population Estimate (latest update 9/2005), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories Monthly Vital Statistics Report, National Center for Health Statistics. |
